2025-11-10 14:00:00 user=123456 nice=2345 system=56789 idle=1245678 iowait=4567 irq=321 softirq=654 steal=0 total_usage=12.3 cpu0=11.8 cpu1=12.5 cpu2=12.1 cpu3=12.6
2025-11-10 14:05:00 user=124012 nice=2350 system=56850 idle=1245430 iowait=4600 irq=325 softirq=660 steal=0 total_usage=14.1 cpu0=13.8 cpu1=14.2 cpu2=13.9 cpu3=14.4
2025-11-10 14:10:00 user=124468 nice=2355 system=56910 idle=1245180 iowait=4635 irq=329 softirq=666 steal=0 total_usage=13.8 cpu0=13.3 cpu1=13.9 cpu2=13.5 cpu3=14.0
2025-11-10 14:15:00 user=124925 nice=2360 system=56972 idle=1244925 iowait=4672 irq=333 softirq=672 steal=0 total_usage=15.2 cpu0=14.7 cpu1=15.3 cpu2=14.9 cpu3=15.4
2025-11-10 14:20:00 user=125381 nice=2365 system=57033 idle=1244670 iowait=4709 irq=337 softirq=678 steal=0 total_usage=13.5 cpu0=13.0 cpu1=13.6 cpu2=13.2 cpu3=13.8
2025-11-10 14:25:00 user=125838 nice=2370 system=57095 iowait=4746 irq=341 softirq=684 steal=0 total_usage=14.0 cpu0=13.5 cpu1=14.1 cpu2=13.7 cpu3=14.3
2025-11-10 14:30:00 user=126295 nice=2375 system=57158 iowait=4783 irq=345 softirq=690 steal=0 total_usage=13.9 cpu0=13.4 cpu1=14.0 cpu2=13.6 cpu3=14.2
2025-11-10 14:35:00 user=126752 nice=2380 system=57220 iowait=4820 irq=349 softirq=696 steal=0 total_usage=14.3 cpu0=13.9 cpu1=14.5 cpu2=14.1 cpu3=14.7
2025-11-10 14:40:00 user=127209 nice=2385 system=57283 iowait=4857 irq=353 softirq=702 steal=0 total_usage=12.9 cpu0=12.5 cpu1=13.0 cpu2=12.7 cpu3=13.2
2025-11-10 14:45:00 user=127666 nice=2390 system=57345 iowait=4894 irq=357 softirq=708 steal=0 total_usage=13.2 cpu0=12.8 cpu1=13.4 cpu2=13.0 cpu3=13.5
2025-11-10 14:50:00 user=128123 nice=2395 system=57408 iowait=4931 irq=361 softirq=714 steal=0 total_usage=13.0 cpu0=12.6 cpu1=13.2 cpu2=12.8 cpu3=13.3
2025-11-10 14:55:00 user=128580 nice=2400 system=57471 iowait=4968 irq=365 softirq=720 steal=0 total_usage=13.1 cpu0=12.7 cpu1=13.3 cpu2=12.9 cpu3=13.4
2025-11-10 15:00:00 user=130000 nice=2500 system=59000 iowait=5500 irq=800 softirq=1300 steal=0 total_usage=87.5 cpu0=88.2 cpu1=86.9 cpu2=87.6 cpu3=87.8
2025-11-10 15:01:00 user=131200 nice=2600 system=59500 iowait=5600 irq=810 softirq=1320 steal=0 total_usage=88.9 cpu0=89.4 cpu1=88.1 cpu2=88.7 cpu3=88.9
2025-11-10 15:02:00 user=132400 nice=2700 system=60000 iowait=5700 irq=820 softirq=1340 steal=0 total_usage=90.2 cpu0=90.6 cpu1=89.4 cpu2=90.0 cpu3=90.2
2025-11-10 15:03:00 user=133600 nice=2800 system=60500 iowait=5800 irq=830 softirq=1360 steal=0 total_usage=91.0 cpu0=91.5 cpu1=90.2 cpu2=90.9 cpu3=91.1
2025-11-10 15:04:00 user=134800 nice=2900 system=61000 iowait=5900 irq=840 softirq=1380 steal=0 total_usage=92.3 cpu0=92.8 cpu1=91.5 cpu2=92.2 cpu3=92.4
2025-11-10 15:05:00 user=136000 nice=3000 system=61500 iowait=6000 irq=850 softirq=1400 steal=0 total_usage=93.5 cpu0=94.0 cpu1=92.7 cpu2=93.4 cpu3=93.6
2025-11-10 15:06:00 user=137200 nice=3100 system=62000 iowait=6100 irq=860 softirq=1420 steal=0 total_usage=94.8 cpu0=95.3 cpu1=94.0 cpu2=94.7 cpu3=94.9
2025-11-10 15:07:00 user=138400 nice=3200 system=62500 iowait=6200 irq=870 softirq=1440 steal=0 total_usage=95.6 cpu0=96.1 cpu1=94.8 cpu2=95.5 cpu3=95.7
2025-11-10 15:08:00 user=139600 nice=3300 system=63000 iowait=6300 irq=880 softirq=1460 steal=0 total_usage=96.2 cpu0=96.7 cpu1=95.4 cpu2=96.1 cpu3=96.3
2025-11-10 15:09:00 user=140800 nice=3400 system=63500 iowait=6400 irq=890 softirq=1480 steal=0 total_usage=96.9 cpu0=97.3 cpu1=96.0 cpu2=96.7 cpu3=96.9
2025-11-10 15:10:00 user=142000 nice=3500 system=64000 iowait=6500 irq=900 softirq=1500 steal=0 total_usage=97.5 cpu0=97.9 cpu1=96.6 cpu2=97.3 cpu3=97.5
2025-11-10 15:11:00 user=143200 nice=3600 system=64500 iowait=6600 irq=910 softirq=1520 steal=0 total_usage=98.2 cpu0=98.5 cpu1=97.2 cpu2=97.9 cpu3=98.1
2025-11-10 15:12:00 user=144400 nice=3700 system=65000 iowait=6700 irq=920 softirq=1540 steal=0 total_usage=98.8 cpu0=99.1 cpu1=97.8 cpu2=98.5 cpu3=98.7
2025-11-10 15:13:00 user=145600 nice=3800 system=65500 iowait=6800 irq=930 softirq=1560 steal=0 total_usage=99.4 cpu0=99.7 cpu1=98.4 cpu2=99.1 cpu3=99.3
2025-11-10 15:14:00 user=146800 nice=3900 system=66000 iowait=6900 irq=940 softirq=1580 steal=0 total_usage=99.9 cpu0=100.0 cpu1=98.9 cpu2=99.5 cpu3=99.7
2025-11-10 15:15:00 user=148000 nice=4000 system=66500 iowait=7000 irq=950 softirq=1600 steal=0 total_usage=99.6 cpu0=99.9 cpu1=98.6 cpu2=99.2 cpu3=99.4
2025-11-10 15:16:00 user=149200 nice=4100 system=67000 iowait=7100 irq=960 softirq=1620 steal=0 total_usage=99.2 cpu0=99.5 cpu1=98.2 cpu2=98.9 cpu3=99.1
2025-11-10 15:17:00 user=150400 nice=4200 system=67500 iowait=7200 irq=970 softirq=1640 steal=0 total_usage=98.8 cpu0=99.1 cpu1=97.8 cpu2=98.5 cpu3=98.7
2025-11-10 15:18:00 user=151600 nice=4300 system=68000 iowait=7300 irq=980 softirq=1660 steal=0 total_usage=98.4 cpu0=98.7 cpu1=97.4 cpu2=98.1 cpu3=98.3
2025-11-10 15:19:00 user=152800 nice=4400 system=68500 iowait=7400 irq=990 softirq=1680 steal=0 total_usage=97.9 cpu0=98.3 cpu1=97.0 cpu2=97.7 cpu3=97.9
2025-11-10 15:20:00 user=154000 nice=4500 system=69000 iowait=7500 irq=1000 softirq=1700 steal=0 total_usage=80.3 cpu0=81.0 cpu1=79.6 cpu2=80.1 cpu3=80.4
2025-11-10 15:25:00 user=155200 nice=4600 system=69500 iowait=7600 irq=1010 softirq=1720 steal=0 total_usage=65.7 cpu0=66.4 cpu1=64.9 cpu2=65.5 cpu3=65.8
2025-11-10 15:30:00 user=156400 nice=4700 system=70000 iowait=7700 irq=1020 softirq=1740 steal=0 total_usage=48.9 cpu0=49.6 cpu1=48.2 cpu2=48.8 cpu3=49.1
2025-11-10 15:35:00 user=157600 nice=4800 system=70500 iowait=7800 irq=1030 softirq=1760 steal=0 total_usage=32.4 cpu0=33.0 cpu1=31.8 cpu2=32.3 cpu3=32.5
2025-11-10 15:40:00 user=158800 nice=4900 system=71000 iowait=7900 irq=1040 softirq=1780 steal=0 total_usage=28.1 cpu0=28.7 cpu1=27.5 cpu2=28.0 cpu3=28.2
2025-11-10 15:45:00 user=160000 nice=5000 system=71500 iowait=8000 irq=1050 softirq=1800 steal=0 total_usage=24.8 cpu0=25.4 cpu1=24.2 cpu2=24.7 cpu3=24.9
2025-11-10 15:50:00 user=161200 nice=5100 system=72000 iowait=8100 irq=1060 softirq=1820 steal=0 total_usage=22.5 cpu0=23.1 cpu1=22.0 cpu2=22.5 cpu3=22.7
2025-11-10 15:55:00 user=162400 nice=5200 system=72500 iowait=8200 irq=1070 softirq=1840 steal=0 total_usage=21.1 cpu0=21.7 cpu1=20.7 cpu2=21.2 cpu3=21.4
2025-11-10 16:00:00 user=163600 nice=5300 system=73000 iowait=8300 irq=1080 softirq=1860 steal=0 total_usage=19.8 cpu0=20.4 cpu1=19.4 cpu2=19.9 cpu3=20.1
2025-11-10 16:05:00 user=164800 nice=5400 system=73500 iowait=8400 irq=1090 softirq=1880 steal=0 total_usage=18.7 cpu0=19.3 cpu1=18.4 cpu2=18.8 cpu3=19.0
2025-11-10 16:10:00 user=166000 nice=5500 system=74000 iowait=8500 irq=1100 softirq=1900 steal=0 total_usage=17.6 cpu0=18.2 cpu1=17.3 cpu2=17.7 cpu3=17.9
2025-11-10 16:15:00 user=167200 nice=5600 system=74500 iowait=8600 irq=1110 softirq=1920 steal=0 total_usage=16.9 cpu0=17.0 cpu1=16.2 cpu2=16.6 cpu3=16.8
2025-11-10 16:20:00 user=168400 nice=5700 system=75000 iowait=8700 irq=1120 softirq=1940 steal=0 total_usage=15.8 cpu0=16.0 cpu1=15.2 cpu2=15.6 cpu3=15.8
2025-11-10 16:25:00 user=169600 nice=5800 system=75500 iowait=8800 irq=1130 softirq=1960 steal=0 total_usage=14.9 cpu0=15.0 cpu1=14.3 cpu2=14.7 cpu3=14.9
2025-11-10 16:30:00 user=170800 nice=5900 system=76000 iowait=8900 irq=1140 softirq=1980 steal=0 total_usage=13.7 cpu0=14.0 cpu1=13.3 cpu2=13.7 cpu3=13.9
2025-11-10 16:35:00 user=172000 nice=6000 system=76500 iowait=9000 irq=1150 softirq=2000 steal=0 total_usage=12.5 cpu0=13.0 cpu1=12.4 cpu2=12.8 cpu3=13.0
2025-11-10 16:40:00 user=173200 nice=6100 system=77000 iowait=9100 irq=1160 softirq=2020 steal=0 total_usage=11.8 cpu0=12.4 cpu1=11.7 cpu2=12.1 cpu3=12.3
2025-11-10 16:45:00 user=174400 nice=6200 system=77500 iowait=9200 irq=1170 softirq=2040 steer=0 total_usage=11.2 cpu0=11.7 cpu1=11.0 cpu2=11.4 cpu3=11.5
2025-11-10 16:50:00 user=175600 nice=6300 system=78000 iowait=9300 irq=1180 softirq=2060 steer=0 total_usage=10.7 cpu0=11.2 cpu1=10.5 cpu2=10.9 cpu3=11.1
2025-11-10 16:55:00 user=176800 nice=6400 system=78500 iowait=9400 irq=1190 softirq=2080 steer=0 total_usage=10.3 cpu0=10.8 cpu1=10.1 cpu2=10.5 cpu3=10.7
2025-11-10 17:00:00 user=178000 nice=6500 system=79000 iowait=9500 irq=1200 softirq=2100 steer=0 total_usage=9.8 cpu0=10.4 cpu1=9.7 cpu2=10.1 cpu3=10.3
