#time               device tps kB_read/s kB_wrtn/s kB_read kB_wrtn await %util
2025-11-10 14:00:00 sda   0.5   2.1      1.8      650    560    2.4   2.8
2025-11-10 14:05:00 sda   0.6   2.3      2.0      660    570    2.6   3.0
2025-11-10 14:10:00 sda   0.5   2.0      1.9      640    560    2.3   2.6
2025-11-10 14:15:00 sda   0.6   2.2      2.1      650    570    2.5   2.9
2025-11-10 14:20:00 sda   0.5   2.1      1.8      650    560    2.4   2.8
2025-11-10 14:25:00 sda   0.6   2.3      2.0      660    570    2.6   3.0
2025-11-10 14:30:00 sda   0.5   2.0      1.9      640    560    2.3   2.6
2025-11-10 14:35:00 sda   0.6   2.2      2.1      650    570    2.5   2.9
2025-11-10 14:40:00 sda   0.5   2.1      1.8      650    560    2.4   2.8
2025-11-10 14:45:00 sda   0.6   2.3      2.0      660    570    2.6   3.0
2025-11-10 14:50:00 sda   0.5   2.0      1.9      640    560    2.3   2.6
2025-11-10 14:55:00 sda   0.6   2.2      2.1      650    570    2.5   2.9
2025-11-10 15:00:00 sda  45.2  820.5    755.3   123456  115432  34.2 140.8
2025-11-10 15:01:00 sda  46.0  830.1    760.2   124300  116100  35.0 141.5
2025-11-10 15:02:00 sda  46.8  839.7    765.0   125150  116770  35.8 142.2
2025-11-10 15:03:00 sda  47.5  848.3    770.1   126000  117440  36.5 143.0
2025-11-10 15:04:00 sda  48.3  857.0    775.0   126850  118110  37.3 143.8
2025-11-10 15:05:00 sda  49.0  864.5    779.5   127600  118680  38.0 144.5
2025-11-10 15:06:00 sda  49.8  873.2    784.3   128450  119350  38.8 145.3
2025-11-10 15:07:00 sda  50.5  881.8    789.2   129300  120020  39.6 146.1
2025-11-10 15:08:00 sda  51.3  890.4    794.0   130150  120690  40.4 146.9
2025-11-10 15:09:00 sda  52.0  898.0    798.7   131000  121360  41.1 147.6
2025-11-10 15:10:00 sda  52.8  906.5    803.5   131850  122030  41.9 148.4
2025-11-10 15:11:00 sda  53.5  915.1    808.4   132700  122700  42.7 149.2
2025-11-10 15:12:00 sda  54.2  922.8    812.9   133450  123260  43.4 149.9
2025-11-10 15:13:00 sda  55.0  931.4    817.7   134300  123930  44.2 150.7
2025-11-10 15:14:00 sda  55.7  940.0    822.5   135150  124600  45.0 151.5
2025-11-10 15:15:00 sda  56.4  947.6    827.0   135900  125160  45.7 152.2
2025-11-10 15:16:00 sda  57.2  956.2    831.9   136750  125830  46.5 152.9
2025-11-10 15:17:00 sda  57.9  964.8    836.7   137600  126500  47.3 153.7
2025-11-10 15:18:00 sda  58.6  973.4    841.5   138450  127170  48.0 154.5
2025-11-10 15:19:00 sda  59.4  982.0    846.3   139300  127840  48.8 155.3
2025-11-10 15:20:00 sda  30.2  600.3    540.7   102400   92300  28.4  90.1
2025-11-10 15:25:00 sda  20.5  430.1    384.2    75000  62000  20.6  55.3
2025-11-10 15:30:00 sda  12.3  260.9    231.5    46000  38900  13.2  34.0
2025-11-10 15:35:00 sda   9.1  191.2    166.8    34000  29500   9.5  24.7
2025-11-10 15:40:00 sda   7.8  162.5    141.3    28000  24200   8.2  22.0
2025-11-10 15:45:00 sda   6.9  143.8    124.7    24000  20700   7.3  19.8
2025-11-10 15:50:00 sda   6.2  128.4    111.9    21000  18100   6.5  18.5
2025-11-10 15:55:00 sda   5.7  117.3    102.1    19000  16200   5.9  17.2
2025-11-10 16:00:00 sda   5.3  108.2     93.5    17300  14800   5.4  16.1
2025-11-10 16:05:00 sda   5.0  101.5     86.9    15900  13600   5.0  15.2
2025-11-10 16:10:00 sda   4.7   95.2     81.3    14800  12600   4.7  14.4
2025-11-10 16:15:00 sda   4.4   89.6     76.4    13800  11700   4.4  13.6
2025-11-10 16:20:00 sda   4.1   84.5     71.9    12900  10900   4.1  12.9
2025-11-10 16:25:00 sda   3.9   80.1     68.0    12100  10100   3.9  12.3
2025-11-10 16:30:00 sda   3.7   76.3     64.6    11400   9500   3.7  11.7
2025-11-10 16:35:00 sda   3.5   72.9     61.6    10800   9000   3.5  11.2
2025-11-10 16:40:00 sda   3.3   69.8     58.9    10300   8600   3.3  10.7
2025-11-10 16:45:00 sda   3.2   67.0     56.5     9900   8250   3.2  10.3
2025-11-10 16:50:00 sda   3.0   64.5     54.2     9400   7950   3.0   9.9
2025-11-10 16:55:00 sda   2.9   62.3     52.1     9000   7650   2.9   9.5
2025-11-10 17:00:00 sda   2.8   60.4     50.2     8600   7400   2.8   9.2
